Motogadget Chronoclassic Speedo
$730.00 Original price was: $730.00.$657.00Current price is: $657.00. AUD
In Stock
Features
Versions
Another distinct characteristic is the dark LC display of the DarkEdition. It further increases the harmonic look of the gauge.
Please note: We explicitly stress that readability decreases in cases of direct sunlight. If readability is of primary concern to you, please purchase the standard green display.
A technically identical instrument is also available with a white dial (please refer to the motoscope classic speedo) or as analogue rev counter (please refer to the analogue tacho CLASSIC series).
Product Fitment
Universal Analogue instrument gauge suitable for any custom motorcycle project.
| Mounting diameter | 80 mm |
| Total diameter (bezel) | 85 mm |
| Depth without cable fitting | 34 mm |
| Weight | approx. 230 g |
| Mount | 3 x M4 threaded hole |
| Power consumption, operating | approx. 200 mA (load dependent) |
| Power consumption, standby | 0 mA |
| Operating voltage | 9 V – 18 V |
| Operating temperature | -20°… +80°C |
| Speedometer (analogue, indicator) | 0 – 200 km/h or mi/h, on top on LCD |
| Trip meter | 999 km or mi max. |
| Total distance (adjustable) | 250000 km or mi max. |
| Journey time display | 0 – 99:99:99 h/min/s |
| Rev counter (on LCD) | 0 – 20000 rpm |
| rpm threshold, adjustable (int. LED and ext. gear shift flash) | 0 – 20000 rpm |
| On-board voltage display | 9 V – 18 V |
| NEW! Low voltage warning | LED blinks if on-board voltage drops below approx. 11V – replacement for battery charge status light |
| Air temperature* (optional instead of water temp.) | -20 – 80 °C / -4 – 176 °F with high-/low warning |
| Water temperature* (optional instead of air temp.) | 40 – 120 °C / 104 – 248 °F with high-/low warning |
| Oil temperature* | 40 – 160 °C / 104 – 320 °F with high-/low warning |
| Oil pressure* | 0 – 8 bar / 0 – 116 psi with high-/low warning |
| Timekeeping 0 – 100 km/h or 0 – 60 mi/h | 0.0 – 99.9 s |
| Current acceleration | (-20.0) – 20.0 m/s2 |
| Average speed | 0 – 350 km/h or mi/h |
| Max. speed | 0 – 350 km/h or mi/h |
| Max. rpm | 0 – 20.000 rpm |
| Max. positive acceleration | 0 – 20.0 m/s2 |
| Max. negative acceleration | 0 – (-20.0) m/s2 |
| Gear indicator | N, gear 1 – 6 |
| Green indicator LED | Neutral (N) |
| Yellow indicator LED | Turn signal left, right |
| Blue indicator LED | High beam |
| Red indicator LED | Different warning functions external (e. g. oil pressure switch), internal (rpm, temperature, pressure, voltage) |
| Output external gear shift flash light | Switched power 1.4 A max. |
What comes in the box?
- Instrument with approx. 55 cm connector cable
- Complete wiring
- Fuse
- Speedometer sensor M5 x 0,5 fine-pitch thread with 150 cm connector cable
- 2 x magnet
- Mini push-button
- 3x M4 screw (stainless steel)
- Detailed installation and operating instructions
Please note that temperature and pressure sensors have to be ordered separately (refer to ‘Accessories’).
Additional Information & Disclaimer
Disclaimer
Modifying vehicles is a specialist task and requires the knowledge and experience of competent individuals to be conducted safely, particularly where vehicle performance may change from the original specification. There is an element of risk associated with any modification and it is up to you to ensure these risks are minimised and taken into account. Further, some components may not be suitable for installation as a result rules and regulations. It is your responsibility to ensure that all legal requirements are met, relevant to your country and/or jurisdiction. JAX Garage takes no responsibility for any damage or injury as a result of any component or vehicle modification.
| Weight | 0.15 kg |
|---|---|
| Dimensions | 10 × 10 × 8 cm |
| Surface | Black Anodized, Polished |
| Brand | Motogadget |
| Fitment | Universal |
| LCD Version | Green (Standard), Dark Edition |
Related products
-
Sale!

Motogadget motoscope mini combi frame
$170.00Original price was: $170.00.$153.00Current price is: $153.00. AUD -
Sale!

Motogadget mo.blaze disc bar-end indicator
$155.00Original price was: $155.00.$139.50Current price is: $139.50. AUD -
Sale!

Motogadget mo.switch basic
$121.50 – $144.00Price range: $121.50 through $144.00 AUD -
Sale!

Motogadget mo.view sport 60
$205.00Original price was: $205.00.$184.50Current price is: $184.50. AUD






